Moderatre
Tough
Moderate
Moderate
Easy to Moderate
No
TBU
The subject-wise difficulty level and good attempts will be updated in the table below:
|
|
|
---|---|---|
Physics | To be Updated | To be Updated |
Chemistry | To be Updated | To be Updated |
Biology | To be Updated | To be Updated |
General Awareness | To be Updated | To be Updated |
The exam authority does not release an official answer key for AIIMS B.Sc Nursing 2022 exam, and the results are released directly. The unofficial answer key of AIIMS B.Sc Nursing 2022 exam will be updated here basis the availability. The memory-based questions for AIIMS B.Sc Nursing 2022 exam can be checked by clicking on the link below.
(Available) |
---|
Stay tuned to CollegeDekho for more related Education News . You can also join our Telegram Group for the latest Education news & updates.
Say goodbye to confusion and hello to a bright future!
Do you have a question ask us..
Typical response between 24-48 hours
Get personalized response
Free of Cost
Access to community
CollegeDekho's expert counsellors can help you with all your doubts
Four-year curriculum plan courses.
A grade of C- or better is required for all courses in the curriculum. Students must also complete six elective credits from the Part III Viewing a Wider World general education category.
Math basic academic skills requirement must be satisfied.
Students must complete all University degree requirements, which include: General Education requirements, Viewing a Wider World requirements, and elective credits to total at least 122 credits with 48 credits in courses numbered 300 or above. Developmental coursework will not count towards the degree requirements and/or elective credits, but may be needed in order to take the necessary English and Mathematics coursework.
Prefix | Title | Credits |
---|---|---|
General Education | ||
Area I: Communications | 10 | |
Area II: Mathematics | ||
Choose one from the following: | 3-4 | |
College Algebra | 3 | |
Applications of Calculus I | 3 | |
Trigonometry & Pre-Calculus | 4 | |
Calculus and Analytic Geometry I | 4 | |
Calculus and Analytic Geometry II | 4 | |
Calculus and Analytic Geometry II Honors | ||
Area III/IV: Laboratory Sciences and Social/Behavioral Sciences | ||
Introduction to Chemistry Lecture and Laboratory (non majors) | 4 | |
& | Principles of Biology: Cellular and Molecular Biology and Principles of Biology: Cellular and Molecular Biology Laboratory | 4 |
Human Growth and Behavior | 3 | |
Area V: Humanities | 3 | |
Area VI: Creative and Fine Arts | 3 | |
General Education Elective | ||
Introduction to Psychology | 3 | |
Viewing A Wider World | 6 | |
Departmental/College Requirements | ||
Nursing Courses | ||
Level 1 | ||
Introduction to Nursing Concepts | 3 | |
Principles of Nursing Practice | 4 | |
Evidence-Based Practice | 3 | |
Choose one from the following (3-6 credits): | 3-6 | |
Human Pathophysiology Foundation for Nursing | 4 | |
& | Human Pathophysiology and Human Pathophysiology II | 6 |
Level 2 | ||
Health and Illness Concepts I | 3 | |
Health Care Participant | 3 | |
Nursing Pharmacology | 3 | |
Assessment and Health Promotion | 4 | |
Level 3 | ||
Health & Illness Concepts II | 3 | |
Professional Nursing Concepts I | 3 | |
Care of Patients with Chronic Cndtns | 4 | |
Nursing Elective Course-3 credits (Specific List of Courses from Nursing Advisor) | 3 | |
Level 4 | ||
Health & Illness Concepts III | 4 | |
Clinical Intensive I | 4 | |
Clinical Intensive II | 4 | |
Level 5 | ||
Concept Synthesis | 3 | |
Professional Nursing Concepts II | 3 | |
Clinical Intensive III | 4 | |
BSN Capstone | 4 | |
Non-Departmental Requirements (in addition to Gen.Ed/VWW) | ||
Human Nutrition | 3 | |
Anatomy and Physiology Requirement | ||
Choose one combination of courses from the following: | 8 | |
Combination One | ||
& | Human Anatomy and Physiology I for the Health Sciences and Human Anatomy and Physiology II | 8 |
Combination Two | ||
Physiology of Humans | 3 | |
& | Pre-Professional Human Anatomy and Pre-Professional Human Anatomy Laboratory | 5 |
Combination Three | ||
& | Anatomy and Physiology I and Anatomy and Physiology Laboratory | 4 |
& | Anatomy and Physiology II and Anatomy and Physiology II Lab | 4 |
Statistics Requirement | ||
Choose one from the following: | 3 | |
Introduction to Statistics | 3 | |
Statistical Methods | 3 | |
Statistical Applications | 3 | |
Microbiology Requirement | ||
Choose one from the following: | 4-5 | |
& | Microbiology and Microbiology Lab | 4 |
& | Public Health Microbiology and General Microbiology Laboratory | 5 |
& | General Microbiology and General Microbiology Laboratory | 5 |
Second Language: (not required) | ||
Electives, to bring the total credits to 122 | 0 | |
Total Credits | 122-127 |
See the General Education section of the catalog for a full list of courses
A Mathematics General Education course is required for the degree but students may need to take any prerequisites needed to enter the course selected first.
See the Viewing a Wider World section of the catalog for a full list of courses
Formal Acceptance required before taking NURSING courses. The NMSU School of Nursing participates in the New Mexico Nursing Education Consortium. The nursing curriculum offered is the NMNEC Statewide Curriculum Plan.
Note: A grade of C- or better is required for all courses in the curriculum. You must also complete 6 elective credits from the Part III Viewing a Wider World general education category.
This roadmap assumes student placement in MATH 1220G College Algebra and ENGL 1110G Composition I . The contents and order of this roadmap may vary depending on initial student placement in mathematics and English. It is only a suggested plan of study for students and is not intended as a contract. Course availability may vary from fall to spring semester and may be subject to modification or change.
First Year | ||
---|---|---|
Semester 1 | Credits | |
Composition I | 4 | |
College Algebra | 3 | |
Introduction to Chemistry Lecture and Laboratory (non majors) | 4 | |
& | Principles of Biology: Cellular and Molecular Biology and Principles of Biology: Cellular and Molecular Biology Laboratory | 4 |
Introduction to Psychology | 3 | |
Credits | 18 | |
Semester 2 | ||
Introduction to Statistics | 3 | |
Human Growth and Behavior | 3 | |
Choose from one of the following: | 3 | |
Professional and Technical Communication Honors | ||
Writing in the Humanities and Social Science | ||
Choose from one of the following: | 4-5 | |
& | Anatomy and Physiology I and Anatomy and Physiology Laboratory | |
Human Anatomy and Physiology I for the Health Sciences | ||
& | Pre-Professional Human Anatomy and Pre-Professional Human Anatomy Laboratory | |
Human Nutrition | 3 | |
Credits | 16-17 | |
Second Year | ||
Semester 1 | ||
BSN Application Term - start planning for HESI exam (resources and deadlines) | ||
Introduction to Communication | 3 | |
Choose from one of the following: | 3-4 | |
& | Anatomy and Physiology II and Anatomy and Physiology II Lab | |
Human Anatomy and Physiology II (Fall Only) | ||
Physiology of Humans (Spring Only) | ||
Choose from one of the following: | 4-5 | |
& | Microbiology and Microbiology Lab | |
& | Public Health Microbiology and General Microbiology Laboratory | |
& | General Microbiology and General Microbiology Laboratory | |
Area V: Humanities Course | 3 | |
Credits | 13-15 | |
Semester 2 | ||
Introduction to Nursing Concepts | 3 | |
Principles of Nursing Practice | 4 | |
Human Pathophysiology Foundation for Nursing | 4 | |
Evidence-Based Practice | 3 | |
Students who need to enroll in 15 credits for Finanical Aid purposes will need to take additional electives | ||
Credits | 14 | |
Third Year | ||
Semester 1 | ||
Health and Illness Concepts I | 3 | |
Health Care Participant | 3 | |
Nursing Pharmacology | 3 | |
Assessment and Health Promotion | 4 | |
Area VI: Creative and Fine Arts Course | 3 | |
Credits | 16 | |
Semester 2 | ||
Health & Illness Concepts II | 3 | |
Professional Nursing Concepts I | 3 | |
Care of Patients with Chronic Cndtns | 4 | |
VWW: Viewing a Wider World Course | 3 | |
NURS Elective Course | 3 | |
Credits | 16 | |
Fourth Year | ||
Semester 1 | ||
Health & Illness Concepts III | 4 | |
Clinical Intensive I | 4 | |
Clinical Intensive II | 4 | |
VWW: Viewing a Wider World Course | 3 | |
Credits | 15 | |
Semester 2 | ||
Concept Synthesis | 3 | |
Professional Nursing Concepts II | 3 | |
Clinical Intensive III | 4 | |
BSN Capstone | 4 | |
Credits | 14 | |
Total Credits | 122-125 |
These courses may have prerequisites and/or co-requisites, and it is the students responsibility for checking and fulfilling all those requirements.
See the General Education section of the catalog for a full list of courses
See the Viewing a Wider World section of the catalog for a full list of courses.
Print this page.
The PDF will include all information unique to this page.
The PDF will include content on the Requirements tab only.
The PDF will include content on the Roadmap tab only.
A PDF of the Alamogordo 2024-2025 catalog.
A PDF of the NMSU Global 2024-2025 catalog.
A PDF of the Dona Ana 2024-2025 catalog.
A PDF of the Las Cruces 2024-2025 catalog.
A PDF of the Grants 2024-2025 catalog.
IMAGES
VIDEO